It’s already time for Kansas districts! Who will go to the playoffs, who will stay home? Keep up with live district standings for area Kansas Class 6A, 5A and 4A teams.
Best two records advance to the playoffs. In case of a tie-breaker with two teams, head-to-head. If multiple teams, then point differential, before further tie-breakers. A maximum of 13 points awarded in a blowout, 1 point for an OT win.
P – Clinched playoff berth
D- Clinched district title
| 8-1 | 3-0 | +39 | |
| 7-2 | 2-1 | +13 | |
| 4-5 | 1-2 | -13 | |
| 5-4 | 0-3 | -39 | |
| District Champion: Free State Playoff Team 2: Lawrence |
|||
| 8-1 | 3-0 | +39 | |
| 7-2 | 2-1 | +13 | |
| 2-7 | 1-2 | -13 | |
| 0-9 | 0-3 | -39 | |
| Scenarios: District Champ – SM West Playoff Team 2 – SM East |
|||
| 5-4 | 3-0 | +39 | |
| 5-4 | 2-1 | +7 | |
| 4-5 | 1-2 | -18 | |
| 1-8 | 0-3 | -28 | |
Scenarios: District Champ – Olathe East Playoff Team 2 – BV Northwest |
|||
| 5-3 | 2-0 | +26 | |
| 3-6 | 2-1 | +7 | |
| 5-4 | 1-2 | -17 | |
| 2-7 | 0-3 | -29 | |
| District Champion: Gardner-Edgerton Playoff Team 2: Olathe North |
|||
| 5-4 | 3-0 | +33 | |
| 5-4 | 2-1 | +19 | |
| 0-8 | 0-2 | -26 | |
| 1-7 | 0-2 | -26 | |
| District Champion: Shawnee Heights Playoff Team 2: Seaman |
|||
| 8-1 | 3-0 | +39 | |
| 3-6 | 2-1 | +1 | |
| 5-4 | 1-2 | -1 | |
| 3-6 | 0-3 | -39 | |
| District Champion: Mill Valley Playoff Team 2: Lansing |
|||
| 8-1 | 3-0 | +29 | |
| 4-5 | 2-1 | +23 | |
| 5-4 | 1-2 | -13 | |
| 1-8 | 0-3 | -39 | |
| District Champion: St. Thomas Aquinas Playoff Team 2: Bishop Miege |
|||
| 7-2 | 3-0 | +27 | |
| 5-4 | 2-1 | +7 | |
| |
5-4 | 1-2 | +5 |
| 5-4 | 0-3 | -39 | |
| District Champion: BV West Playoff Team 2: Blue Valley |
|||
| 7-2 | 3-0 | +39 | |
| 6-3 | 2-1 | +13 | |
| 2-7 | 1-2 | -13 | |
| 0-9 | 0-3 | -39 | |
| District Champion: Piper Playoff Team 2: Atchison |
|||
| 4-5 | 2-1 | -4 | |
| 5-4 | 2-1 | +10 | |
| 3-6 | 1-2 | -7 | |
| 4-5 | 1-2 | +1 | |
| District Champion: Tonganoxie Playoff Team 2: Jefferson West |
|||
| 5-4 | 3-0 | +30 | |
| 4-5 | 2-1 | +21 | |
| 7-2 | 1-2 | -25 | |
| 3-6 | 0-3 | -22 | |
| District Champion: Spring Hill Playoff Team 2: DeSoto |
|||
| 8-1 | 3-0 | +39 | |
| 6-3 | 2-1 | +13 | |
| 3-6 | 1-2 | -13 | |
| 0-9 | 0-3 | -39 | |
| District Champion: Eudora Playoff Team 2: Baldwin |
|||
| 5-4 | 3-0 | +33 | |
| 5-4 | 2-1 | +19 | |
| 0-8 | 0-2 | -26 | |
| 4-4 | 0-2 | -26 | |
| District Champion: Paola Playoff Team 2: Louisburg |
|||




Pingback: Playoff Central | 810Varsity.com