skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
25 Jaxon Hicks 2 2 2 100.0 3 1.5 1 1.5 0 118.8
7 Connor Hatfield 1 1 1 100.0 6 6.0 0 6.0 0 91.7
12 Kale Mortimer 3 2 3 66.7 21 7.0 0 7.0 0 86.8
5 Christian Kuchta 11 109 211 51.7 1397 6.6 8 127.0 4 77.5

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
28 Colt Nolin 1 1 5 5.0 0 5.0
12 Kale Mortimer 1 1 6 6.0 0 6.0
34 Phoenix Snodgrass 1 1 13 13.0 0 13.0
3 Jeremy James 3 3 14 4.7 0 4.7
21 Dominic Revels 9 12 118 9.8 1 13.1
5 Christian Kuchta 11 78 369 4.7 8 33.5
20 Andrew Olson 11 119 526 4.4 4 47.8
25 Jaxon Hicks 10 154 887 5.8 7 88.7

Receiving

# Name G Rec Yds Yds/Rec TD YPG
5 Christian Kuchta 1 1 2 2.0 0 2
23 Myles Palmer 1 1 6 6.0 0 6
3 Jeremy James 3 2 37 18.5 0 12
25 Jaxon Hicks 6 6 56 9.3 0 9
12 Kale Mortimer 7 10 82 8.2 0 11
14 Jackson Froehlich 8 14 98 7.0 1 12
20 Andrew Olson 6 10 119 11.9 0 19
21 Dominic Revels 11 24 354 14.8 4 32
18 Ace Bindel 11 46 718 15.6 5 65

Defensive

# Name G Tck ATck TTck TFL Sck Fum FmbTD Int IntTD
13 Logan Sutton 1 0 0 0 0 0.0 0 0 1 0
23 Myles Palmer 1 1 0 1 1 0.0 0 0 0 0
1 Preston Franklin 2 0 0 0 0 0.0 1 0 1 0
40 Brooks Ragland 2 0 0 0 0 0.0 1 0 1 0
53 Trenton Bindel 2 0 0 0 0 0.0 1 0 1 0
4 Grady Coppinger 3 0 0 0 0 0.0 1 0 2 2

Punt Returning

# Name G Returns Yds Yds/Ret TD
1 Preston Franklin 2 2 17 8.5 0
5 Christian Kuchta 4 8 87 10.9 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
18 Ace Bindel 1 1 0 0.0 0
40 Brooks Ragland 1 1 0 0.0 0
14 Jackson Froehlich 1 2 11 5.5 0
22 Deacon Price 2 3 69 23.0 0
25 Jaxon Hicks 4 4 84 21.0 0
21 Dominic Revels 9 15 449 29.9 0

Kicking

# Name G FGA FGM XPA XPM
26 Devon Harrison 11 10 3 28 28

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
7 Connor Hatfield 1 1 1 100.0 6 6.0 0 6.0 0 91.7
12 Kale Mortimer 2 2 2 100.0 21 10.5 0 10.5 0 110.4
5 Christian Kuchta 4 34 76 44.7 452 5.9 5 113.0 0 86.1

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
28 Colt Nolin 1 1 5 5.0 0 5.0
12 Kale Mortimer 1 1 6 6.0 0 6.0
34 Phoenix Snodgrass 1 1 13 13.0 0 13.0
21 Dominic Revels 3 6 85 14.2 1 28.3
5 Christian Kuchta 4 23 202 8.8 4 50.5
20 Andrew Olson 4 56 304 5.4 2 76.0
25 Jaxon Hicks 4 63 321 5.1 3 80.2

Receiving

# Name G Rec Yds Yds/Rec TD YPG
5 Christian Kuchta 1 1 2 2.0 0 2
23 Myles Palmer 1 1 6 6.0 0 6
20 Andrew Olson 2 4 21 5.2 0 10
12 Kale Mortimer 3 4 42 10.5 0 14
25 Jaxon Hicks 3 3 53 17.7 0 17
14 Jackson Froehlich 4 5 55 11.0 0 13
21 Dominic Revels 4 7 117 16.7 2 29
18 Ace Bindel 4 12 183 15.2 3 45

Defensive

# Name G Tck ATck TTck TFL Sck Fum FmbTD Int IntTD
4 Grady Coppinger 1 0 0 0 0 0.0 1 0 0 0
53 Trenton Bindel 1 0 0 0 0 0.0 1 0 0 0
40 Brooks Ragland 2 0 0 0 0 0.0 1 0 1 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
5 Christian Kuchta 1 0 0 0.0 0
1 Preston Franklin 1 1 6 6.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
40 Brooks Ragland 1 1 0 0.0 0
25 Jaxon Hicks 1 1 18 18.0 0
22 Deacon Price 1 2 59 29.5 0
21 Dominic Revels 3 6 211 35.2 0

Kicking

# Name G FGA FGM XPA XPM
26 Devon Harrison 4 4 0 12 12