skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
19 Owen Richardson 1 0 1 0.0 0 0.0 0 0.0 0 39.6
7 Trevor Garlington 1 1 1 100.0 34 34.0 0 34.0 0 118.8
12 Logan Smith 7 49 81 60.5 532 6.6 6 76.0 2 94.3
8 Nate Livingston 9 92 157 58.6 1258 8.0 13 139.8 4 101.3

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
3 Colin Matile 1 1 -3 -3.0 0 -3.0
12 Logan Smith 1 1 -1 -1.0 0 -1.0
31 Alex Cross 2 2 -1 -0.5 0 -0.5
38 Logan Waldorf 1 3 4 1.3 0 4.0
10 Patrick White 3 25 64 2.6 1 21.3
8 Nate Livingston 9 116 945 8.1 11 105.0
25 Lovie Pulliam 9 205 1147 5.6 9 127.4

Receiving

# Name G Rec Yds Yds/Rec TD YPG
17 Logan Chandler 1 2 18 9.0 0 18
13 Bobby Youan 2 15 34 2.3 0 17
25 Lovie Pulliam 4 6 47 7.8 0 11
10 Patrick White 2 5 53 10.6 0 26
3 Colin Matile 8 16 133 8.3 2 16
6 Luke Wolverton 8 13 134 10.3 0 16
15 Ayden Mcgibboney 8 17 179 10.5 5 22
9 Gavin Hoffman 8 22 542 24.6 6 67
7 Trevor Garlington 10 57 670 11.8 6 67

Defensive

# Name G Tck ATck TTck TFL Sck Fum FmbTD Int IntTD
3 Aidan Ihm 1 0 7 7 0 0.0 0 0 0 0
11 Khori Mozingo 1 0 2 2 0 0.0 0 0 0 0
21 Charlie McBride 1 2 0 2 0 0.0 0 0 0 0
30 Arteen Janamian 1 0 1 1 0 0.0 0 0 0 0
34 Wyatt Zehr 1 1 1 2 0 0.0 0 0 0 0
35 Spencer Banegas 1 0 2 2 0 0.0 0 0 0 0
56 Traven Niehues 1 0 1 1 0 0.0 0 0 0 0
60 Miguel Torrealba 1 0 2 2 0 0.0 0 0 0 0
7 Trevor Garlington 2 0 1 1 0 0.0 0 0 1 0
23 Andrew Shahrokhi 3 2 5 7 0 0.0 0 0 0 0
61 Micah Handke 3 2 5 7 1 1.5 0 0 0 0
65 Andrew Babalola 3 0 3 3 0 0.0 0 0 0 0
20 Sawyer Williamson 5 6 6 12 0 1.0 0 0 0 0
28 Beckett Linden 5 15 12 27 0 0.5 1 0 0 0
55 Brock Heath 5 7 10 17 1 0.0 0 0 0 0
14 Joseph Arnold 6 12 19 31 0 0.0 1 0 1 0
26 Max Moser 6 17 12 29 0 0.0 0 0 0 0
44 Tyler Wells 7 17 20 37 1 2.5 0 0 0 0
6 Luke Wolverton 8 17 22 39 1 1.0 0 0 0 0
3 Colin Matile 9 19 25 44 4 0.5 0 0 0 0
24 Trey Williams 9 10 15 25 2 0.0 0 0 0 0
40 Liam Shetterly 9 12 26 38 2 5.5 0 0 0 0
1 Trey Ridley 10 45 50 95 1 0.5 0 0 5 0
5 Maxwell Barnes 10 30 19 49 1 0.0 1 0 2 0
2 Chris White 11 15 32 47 6 6.0 0 0 0 0
4 Logan Holthaus 11 44 60 104 2 2.0 1 0 1 0
59 Ryan Ringsdorf 11 9 22 31 4 1.5 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
7 Trevor Garlington 1 2 112 56.0 1

Kicking

# Name G FGA FGM XPA XPM
29 Trace Rudd 5 1 0 12 13

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
12 Logan Smith 5 30 51 58.8 328 6.4 3 65.6 1 89.3
8 Nate Livingston 6 67 116 57.8 843 7.3 8 140.5 3 92.7

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
3 Colin Matile 1 1 -3 -3.0 0 -3.0
12 Logan Smith 1 1 -1 -1.0 0 -1.0
31 Alex Cross 1 1 -1 -1.0 0 -1.0
10 Patrick White 3 25 64 2.6 1 21.3
8 Nate Livingston 6 80 551 6.9 5 91.8
25 Lovie Pulliam 5 124 713 5.8 6 142.6

Receiving

# Name G Rec Yds Yds/Rec TD YPG
13 Bobby Youan 1 14 0 0.0 0 0
25 Lovie Pulliam 3 5 39 7.8 0 13
3 Colin Matile 5 6 47 7.8 0 9
10 Patrick White 2 5 53 10.6 0 26
6 Luke Wolverton 6 11 111 10.1 0 18
15 Ayden Mcgibboney 7 16 174 10.9 5 24
9 Gavin Hoffman 5 15 320 21.3 3 64
7 Trevor Garlington 6 36 407 11.3 3 67

Defensive

# Name G Tck ATck TTck TFL Sck Fum FmbTD Int IntTD
3 Aidan Ihm 1 0 7 7 0 0.0 0 0 0 0
11 Khori Mozingo 1 0 2 2 0 0.0 0 0 0 0
60 Miguel Torrealba 1 0 2 2 0 0.0 0 0 0 0
7 Trevor Garlington 2 0 1 1 0 0.0 0 0 1 0
23 Andrew Shahrokhi 2 1 4 5 0 0.0 0 0 0 0
61 Micah Handke 2 1 3 4 1 0.0 0 0 0 0
65 Andrew Babalola 2 0 2 2 0 0.0 0 0 0 0
28 Beckett Linden 3 3 6 9 0 0.5 1 0 0 0
55 Brock Heath 3 1 2 3 1 0.0 0 0 0 0
14 Joseph Arnold 4 9 15 24 0 0.0 1 0 1 0
20 Sawyer Williamson 4 4 5 9 0 1.0 0 0 0 0
26 Max Moser 4 9 6 15 0 0.0 0 0 0 0
6 Luke Wolverton 5 10 14 24 1 1.0 0 0 0 0
24 Trey Williams 5 5 11 16 2 0.0 0 0 0 0
44 Tyler Wells 5 11 16 27 1 1.5 0 0 0 0
1 Trey Ridley 6 29 34 63 1 0.0 0 0 3 0
3 Colin Matile 6 10 22 32 3 0.5 0 0 0 0
40 Liam Shetterly 6 7 15 22 2 5.0 0 0 0 0
2 Chris White 7 9 22 31 3 4.5 0 0 0 0
4 Logan Holthaus 7 20 39 59 1 2.0 1 0 0 0
5 Maxwell Barnes 7 24 14 38 1 0.0 1 0 2 0
59 Ryan Ringsdorf 7 6 16 22 4 1.5 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
7 Trevor Garlington 1 2 112 56.0 1

Kicking

# Name G FGA FGM XPA XPM
29 Trace Rudd 3 0 0 10 10