skip navigation
Raymore-Peculiar Panthers (FB)
RayPec
0 - 31 Final
Rock
Rockhurst Hawklets (FB)
1 2 3 4 T
Raymore-Peculiar Panthers (FB) 0 0 0 0 0
Rockhurst Hawklets (FB) 0 0 0 31 31

Scoring Summary

    • NO SCORE

Raymore-Peculiar Panthers (FB) Passing

# Name Comp Att Yds TD Int Rate
16 Gavin Oliver 4 11 55 0 2 13.6
Totals 4 11 55 0 2 13.6

Rockhurst Hawklets (FB) Passing

# Name Comp Att Yds TD Int Rate
2 Ethan Hansen 12 16 85 0 0 86.7
12 Charlie Loose 1 1 -1 0 0 79.2
Totals 13 17 84 0 0 86.4

Raymore-Peculiar Panthers (FB) Rushing

# Name Att Yds Yds/Att TD
16 Gavin Oliver 5 -15 -3.0 0
28 DeZephen Walker 17 119 7.0 0
46 Layne Jensen 5 15 3.0 0
Totals 27 119 4.4 0

Rockhurst Hawklets (FB) Rushing

# Name Att Yds Yds/Att TD
1 Robert Purcell 1 7 7.0 0
2 Ethan Hansen 12 110 9.2 2
7 Aidan Ryan 14 41 2.9 2
14 Maeson Tunley 1 13 13.0 0
28 Van Pham 1 9 9.0 0
29 Pierce Fisher 6 24 4.0 0
40 Thomas Coppinger 2 13 6.5 0
Totals 37 217 5.9 4

Raymore-Peculiar Panthers (FB) Receiving

# Name Rec Yds Yds/Rec TD
22 Aiden Eggers 1 34 34.0 0
23 Jaden Reddell 2 19 9.5 0
46 Layne Jensen 1 2 2.0 0
Totals 4 55 13.8 0

Rockhurst Hawklets (FB) Receiving

# Name Rec Yds Yds/Rec TD
5 Jack Bichelmeyer 1 10 10.0 0
6 Vince White 2 6 3.0 0
7 Aidan Ryan 1 4 4.0 0
10 Micah Oder 2 17 8.5 0
13 Myles Carson 3 27 9.0 0
14 Maeson Tunley 4 20 5.0 0
Totals 13 84 6.5 0

Raymore-Peculiar Panthers (FB) Defensive

# Name Tck TTck Sck FF Int
1 Javen Johnson 2 6 0.0 0 0
4 Louibens Wright 5 6 0.0 0 0
7 Tanner Franklin 4 9 0.0 0 0
26 Terin Nickles 1 2 0.0 0 0
30 Eli Cook 0 4 0.0 0 0
32 Eyan Karr 6 11 1.0 0 0
33 Patrick Martin 4 11 0.0 0 0
Totals 22 49 1.0 0 0

Rockhurst Hawklets (FB) Defensive

# Name Tck TTck Sck FF Int
1 Robert Purcell 1 1 0.0 0 0
10 Micah Oder 2 3 0.0 0 1
11 Mitch Forbes 2 2 0.0 0 0
14 Maeson Tunley 4 4 0.0 0 0
15 Dom Yarbrough 2 3 0.0 0 0
29 Pierce Fisher 1 1 0.0 0 0
33 Beau Neuburger 2 2 0.0 0 0
40 Thomas Coppinger 4 4 0.0 0 1
43 Jeb Koetting 7 9 0.0 0 0
66 Trey Gunnoe 0 0 0.0 0 0
Totals 25 29 0.0 0 2

Raymore-Peculiar Panthers (FB) Kicking

No Data Available

Rockhurst Hawklets (FB) Kicking

# Name FGM XPA XPM
3 Logan Kuechler 1 4 0
Totals 1 4 0

Game Details