skip navigation
SM Northwest Cougars (FB)
SMNW
48 - 6 Final
SMWest
SM West Vikings (FB)
1 2 3 4 T
SM Northwest Cougars (FB) 14 14 6 14 48
SM West Vikings (FB) 0 0 6 0 6

Scoring Summary

    • NO SCORE

SM Northwest Cougars (FB) Passing

# Name Comp Att Yds TD Int Rate
6 Logan Morley 3 7 93 0 1 50.3
13 Traimyre Woodruff 1 2 13 0 0 70.8
Totals 4 9 106 0 1 48.6

SM West Vikings (FB) Passing

# Name Comp Att Yds TD Int Rate
4 Jon Rehder 15 25 129 1 2 53.6
Totals 15 25 129 1 2 53.6

SM Northwest Cougars (FB) Rushing

# Name Att Yds Yds/Att TD
3 John Whitner 20 138 6.9 2
6 Logan Morley 5 42 8.4 2
7 Gabe Hoskins 2 31 15.5 0
13 Traimyre Woodruff 1 26 26.0 1
20 Tru Smith 9 66 7.3 2
26 Ray Gomez 6 37 6.2 0
39 Cyrus Jackson 5 39 7.8 0
Totals 48 379 7.9 7

SM West Vikings (FB) Rushing

# Name Att Yds Yds/Att TD
4 Jon Rehder 6 -10 -1.7 0
23 My’Shon Mitchell 3 4 1.3 0
Totals 9 -6 -0.7 0

SM Northwest Cougars (FB) Receiving

# Name Rec Yds Yds/Rec TD
1 Buddy Hudson 1 24 24.0 0
17 Evan Qualls 2 69 34.5 0
18 Dominy Brown 1 18 18.0 0
Totals 4 111 27.8 0

SM West Vikings (FB) Receiving

# Name Rec Yds Yds/Rec TD
11 Emil Blaylock 1 19 19.0 0
14 Noah Gunion 2 31 15.5 1
17 Chris Wade 3 18 6.0 0
21 Davis Robinson 1 23 23.0 0
23 My’Shon Mitchell 4 30 7.5 0
31 Jayon Noel 3 1 0.3 0
99 Cortez Velasco 1 7 7.0 0
Totals 15 129 8.6 1

SM Northwest Cougars (FB) Defensive

# Name Tck TTck Sck FF Int
1 Buddy Hudson 4 4 0.0 0 0
7 Gabe Hoskins 4 7 1.0 0 1
9 Josh Mudgett 3 4 0.0 0 0
16 Joshua Mackiewicz 8 9 0.0 0 0
17 Evan Qualls 3 3 0.0 0 0
21 Jeremy Darrough 2 3 0.0 0 0
22 Donovan Hamby 1 1 0.0 0 0
27 Emiliano Corona 1 1 0.0 0 0
29 Blaine Harris 1 1 0.0 0 0
32 Owen Barth 5 5 1.0 0 0
36 Mekko Newton 1 1 0.0 0 0
37 Daquan Smith 0 1 0.0 0 0
38 Ben Scheffler 0 0 0.0 0 1
42 Cameron Kelly 2 3 1.0 0 0
65 Jonty Harris-Webster 1 1 0.0 0 0
76 Denzell Dillard 1 1 0.0 0 0
90 Harper Engel 1 4 0.0 0 0
Totals 38 49 3.0 0 2

SM West Vikings (FB) Defensive

# Name Tck TTck Sck FF Int
13 Steven King 4 8 0.0 0 0
16 Brayden Everett 1 1 0.0 0 0
20 Jayden Keller 1 3 0.0 0 0
26 Brandon Wilson 2 4 0.0 0 1
34 Andrew Kiviranta 1 1 0.0 0 0
52 Bryan Chavarria 1 1 0.0 0 0
53 Daniel Cajamarca 1 1 0.0 0 0
54 Jace Morales 0 1 0.0 0 0
55 John Leiva-Lopez 0 2 0.0 0 0
74 Gage Hardesty 1 1 0.0 0 0
75 Jose Ruiz-Barrios 3 4 0.0 0 0
Totals 15 27 0.0 0 1

SM Northwest Cougars (FB) Kick Returning

# Name Returns Yds Yds/Ret TD
13 Traimyre Woodruff 2 48 24.0 0
Totals 2 48 24.0 0

SM West Vikings (FB) Kick Returning

# Name Returns Yds Yds/Ret TD
13 Steven King 1 5 5.0 0
14 Noah Gunion 2 35 17.5 0
31 Jayon Noel 1 24 24.0 0
Totals 4 64 16.0 0

SM Northwest Cougars (FB) Punting

# Name Punts Yds Avg
28 Derek Larsen 1 39 39.0
Totals 1 39 39.0

SM West Vikings (FB) Punting

# Name Punts Yds Avg
99 Cortez Velasco 2 85 42.5
Totals 2 85 42.5

SM Northwest Cougars (FB) Kicking

# Name FGM XPA XPM
28 Derek Larsen 0 7 6
Totals 0 7 6

SM West Vikings (FB) Kicking

No Data Available

Game Details