skip navigation
  • Fri, Sep 01, 2023
  • FINAL
Basehor-Linwood Bobcats (FB)
Basehr
20 - 34 Final
Tongie
Tonganoxie Chieftains (FB)
1 2 3 4 T
Basehor-Linwood Bobcats (FB) 0 0 0 20 20
Tonganoxie Chieftains (FB) 0 0 0 34 34

Scoring Summary

    • NO SCORE

Basehor-Linwood Bobcats (FB) Passing

# Name Comp Att Yds TD Int Rate
7 Brady VanDonge 7 13 71 1 0 95.4
Totals 7 13 71 1 0 95.4

Tonganoxie Chieftains (FB) Passing

# Name Comp Att Yds TD Int Rate
10 Trevor McGraw 13 20 230 3 0 143.8
Totals 13 20 230 3 0 143.8

Basehor-Linwood Bobcats (FB) Rushing

# Name Att Yds Yds/Att TD
5 Kaleb Scott 2 4 2.0 0
6 Nate Martin 1 12 12.0 0
7 Brady VanDonge 7 52 7.4 0
11 Connar Reavis 2 -6 -3.0 0
14 Sam Boetcher 1 8 8.0 0
22 Corey Clark 3 1 0.3 0
Totals 16 71 4.4 0

Tonganoxie Chieftains (FB) Rushing

# Name Att Yds Yds/Att TD
10 Trevor McGraw 2 9 4.5 0
12 Brady Martin 1 0 0.0 0
16 Colton Brusven 39 190 4.9 1
22 Tanner Hand 10 41 4.1 0
Totals 52 240 4.6 1

Basehor-Linwood Bobcats (FB) Receiving

# Name Rec Yds Yds/Rec TD
5 Kaleb Scott 1 39 39.0 1
6 Nate Martin 1 6 6.0 0
87 Nash McCarty 3 26 8.7 0
Totals 5 71 14.2 1

Tonganoxie Chieftains (FB) Receiving

# Name Rec Yds Yds/Rec TD
5 Todd Brown 3 49 16.3 0
11 Tyler Pankey 4 60 15.0 0
25 Brendan Briley 3 16 5.3 0
81 Isaiah Holthaus 3 105 35.0 0
Totals 13 230 17.7 0

Basehor-Linwood Bobcats (FB) Defensive

# Name Tck TTck Sck FF Int
1 Ty Quisenberry 2 3 0.0 0 0
2 Kyle Burnett 3 3 0.0 0 0
5 Kaleb Scott 2 3 0.0 0 0
6 Nate Martin 5 5 0.0 0 0
8 Caden Swartz 6 7 0.0 0 0
9 Brody Torkelson 1 1 0.0 0 0
18 Austin Burnett 7 9 0.0 0 0
21 Wyatt Hoelting 1 1 0.0 0 0
42 Will Howard 3 7 0.0 0 0
51 Caden Gedney 4 6 0.0 0 0
55 Trevor Carmitchel 5 6 0.0 0 0
56 Garrett Pierce 7 9 0.0 0 0
58 Luke Swanson 2 4 0.0 0 0
65 Sam Lough 1 2 0.0 0 0
75 Corbin Christopher 3 3 0.0 0 0
Totals 52 69 0.0 0 0

Tonganoxie Chieftains (FB) Defensive

# Name Tck TTck Sck FF Int
2 Zekkiah Glover 1 1 0.0 0 0
10 Trevor McGraw 1 1 0.0 0 0
11 Tyler Pankey 2 2 0.0 0 0
12 Brady Martin 1 1 0.0 0 0
16 Colton Brusven 4 4 0.0 0 0
22 Tanner Hand 4 4 0.0 0 0
53 Cael Dye 2 2 0.0 0 0
57 Trenton Leeper 2 2 0.0 0 0
83 Brayden Folsom 1 1 0.0 0 0
85 Noah Bailey 1 1 0.0 0 0
Totals 19 19 0.0 0 0

Basehor-Linwood Bobcats (FB) Kicking

# Name FGM XPA XPM
33 Michael Janouschek 0 2 2
Totals 0 2 2

Tonganoxie Chieftains (FB) Kicking

# Name FGM XPA XPM
8 Jackson McWilliams 0 4 4
Totals 0 4 4

Game Details