skip navigation
  • Fri, Nov 10, 2023
  • FINAL
Blue Valley Tigers (FB)
BVally
42 - 21 Final
OltheN
Olathe North Eagles (FB)
1 2 3 4 T
Blue Valley Tigers (FB) 0 0 0 42 42
Olathe North Eagles (FB) 0 0 0 21 21

Scoring Summary

    • NO SCORE

Blue Valley Tigers (FB) Passing

# Name Comp Att Yds TD Int Rate
12 Christopher Aiello 8 21 180 2 0 101.3
Totals 8 21 180 2 0 101.3

Olathe North Eagles (FB) Passing

# Name Comp Att Yds TD Int Rate
12 Jamison Sarver 17 31 190 1 0 84.1
Totals 17 31 190 1 0 84.1

Blue Valley Tigers (FB) Rushing

# Name Att Yds Yds/Att TD
11 Martell Buchanan 4 84 21.0 2
16 Ford Bevins 4 0 0.0 0
23 John Price 18 18 1.0 0
34 Charlie Stachowiak 3 4 1.3 0
Totals 29 106 3.7 2

Olathe North Eagles (FB) Rushing

# Name Att Yds Yds/Att TD
1 TJ Porter 24 104 4.3 2
3 Miller Jones 4 27 6.8 0
7 Aiden Bruce 3 20 6.7 0
12 Jamison Sarver 8 12 1.5 0
22 Blaise Adger 2 11 5.5 0
Totals 41 174 4.2 2

Blue Valley Tigers (FB) Receiving

# Name Rec Yds Yds/Rec TD
2 Cooper Veit 1 20 20.0 0
15 Grady Westphal 4 129 32.2 1
17 Jackson Hopper 1 5 5.0 0
Totals 6 154 25.7 1

Olathe North Eagles (FB) Receiving

# Name Rec Yds Yds/Rec TD
1 TJ Porter 4 20 5.0 0
3 Miller Jones 2 17 8.5 0
5 Cole Smither 3 50 16.7 0
7 Aiden Bruce 4 15 3.8 0
9 Vincent Valdez 2 19 9.5 0
14 Jeremiah Rhoades 1 53 53.0 1
Totals 16 174 10.9 1

Blue Valley Tigers (FB) Defensive

# Name Tck TTck Sck FF Int
1 Robert Marshall 8 11 0.0 0 0
3 Luke Hutton 1 2 0.0 0 0
4 Dawson Merritt 4 6 0.0 0 0
5 Patrick Dennis 3 4 0.0 0 0
9 Maguire Richman 9 12 1.0 0 0
10 Anthony Lonergan 2 3 0.0 0 0
11 Martell Buchanan 6 12 0.0 0 0
14 Jack Browne 3 8 0.0 0 0
20 Drew Arnett 2 2 0.0 0 0
21 Wesley Gill 1 1 0.0 0 0
24 Ethan Carswell 2 2 0.0 0 0
26 Brady Hoffman 1 2 0.0 0 0
30 Austin Cornett 2 5 0.0 0 0
33 Cole Rubyor 1 1 0.0 0 0
34 Charlie Stachowiak 0 2 0.0 0 0
38 Parker Stevens 1 1 0.0 0 0
44 Gabe Smith 1 1 0.0 0 0
45 Jason Brendel 2 2 0.0 0 0
48 Hayden Ward 1 1 0.0 0 0
59 Zechariah Pombo 3 3 0.0 0 0
90 Lincoln Stueve 3 7 1.0 0 0
92 Ethan Wolfe 1 4 0.0 0 0
Totals 57 92 2.0 0 0

Olathe North Eagles (FB) Defensive

# Name Tck TTck Sck FF Int
4 Xzavier Woods 2 2 0.0 0 0
6 Amari Musau 2 3 0.0 0 0
8 Mj Mack 1 2 0.0 0 0
10 Trevor Vasquez 4 4 0.0 0 0
17 Jacob Vasquez 3 7 0.0 0 0
20 Nate Gunderson 9 12 0.0 0 0
29 Kelvin Parker 4 6 0.0 0 0
78 Daniel Vann 3 3 0.0 0 0
Totals 28 39 0.0 0 0

Blue Valley Tigers (FB) Punt Returning

# Name Returns Yds/Ret TD
10 Anthony Lonergan 2 0.0 0
Totals 2 0.0 0

Olathe North Eagles (FB) Punt Returning

# Name Returns Yds/Ret TD
5 Cole Smither 1 -1.0 0
Totals 1 -1.0 0

Blue Valley Tigers (FB) Kick Returning

# Name Returns Yds Yds/Ret TD
10 Anthony Lonergan 3 12 4.0 0
Totals 3 12 4.0 0

Olathe North Eagles (FB) Kick Returning

# Name Returns Yds Yds/Ret TD
5 Cole Smither 2 68 34.0 0
7 Aiden Bruce 2 81 40.5 0
29 Kelvin Parker 1 20 20.0 0
Totals 5 169 33.8 0

Blue Valley Tigers (FB) Punting

# Name Punts Yds Avg
9 Maguire Richman 5 155 31.0
Totals 5 155 31.0

Olathe North Eagles (FB) Punting

# Name Punts Yds Avg
9 Vincent Valdez 2 80 40.0
12 Jamison Sarver 3 53 17.7
Totals 5 133 26.6

Blue Valley Tigers (FB) Kicking

# Name FGM XPA XPM
9 Maguire Richman 2 4 4
Totals 2 4 4

Olathe North Eagles (FB) Kicking

# Name FGM XPA XPM
18 Brent Scoma 0 3 3
Totals 0 3 3

Game Details