skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
15 Zane Thomas ParkH 9 218 338 64.5 2460 7.3 31 273.3 5 110.6
16 Sawyer Richcreek PlHill 9 113 201 56.2 1756 8.7 19 195.1 7 102.3
5 Riley Haney ParkH 5 8 11 72.7 108 9.8 3 21.6 1 105.3
10 Matthew Walter Mryvil 4 15 36 41.7 211 5.9 4 52.8 1 86.7
16 Will Shell Mryvil 4 2 8 25.0 21 2.6 1 5.2 0 79.2
17 Jackson Dredge Mryvil 3 13 23 56.5 233 10.1 2 77.7 1 102.3
9 Connor Hatfield Librty 2 36 35 102.9 161 4.6 3 80.5 3 78.7
11 Brady Roe PlHill 2 1 2 50.0 15 7.5 0 7.5 0 75.0
11 Brayden Lymana LeeSum 1 24 12 200.0 281 23.4 3 281.0 2 118.8
6 Hank Blackburn Librty 1 0 1 0.0 0 0.0 0 0.0 1 0.0
60 Zachery Abeln Librty 1 0 0 0.0 0 0.0 0 0.0 0 0.0
10 Tyler Briggs PHSou 1 3 8 37.5 40 5.0 0 40.0 0 54.2
15 Mark Brewstwr PHSou 1 5 8 62.5 11 1.4 0 11.0 1 27.1
25 Mason Wright PHSou 1 0 0 0.0 0 0.0 0 0.0 0 0.0
93 AB Ali PHSou 1 0 0 0.0 0 0.0 0 0.0 0 0.0
15 Tj Shanks Staley 1 8 15 53.3 149 9.9 1 149.0 0 110.1
12 Stephen Thomas Jr. NKC 1 3 10 30.0 21 2.1 1 21.0 0 72.9
8 Jayden Shifflett SJCent 1 14 27 51.9 262 9.7 3 262.0 2 91.9
1 Mason Beaver Kearny 1 0 0 0.0 0 0.0 0 0.0 0 0.0
4 Marco Rodriguez Miege 1 28 48 58.3 209 4.4 4 209.0 1 87.9

Page 1 of 3

Displaying Results 1 - 30 of 65

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  2PM  Rush YPG
15 Zane Thomas ParkH 9 33 98 3.0 1 0 10.9
16 Sawyer Richcreek PlHill 9 71 298 4.2 7 0 33.1
29 Garrison Hartsell PlHill 9 201 1027 5.1 8 0 114.1
28 Daniel Easter ParkH 8 104 417 4.0 2 0 52.1
1 Dante Dixon ParkH 8 16 117 7.3 0 0 14.6
2 Kyler Wallace-Riley PlHill 8 12 54 4.5 2 0 6.8
9 Aiden Minor PlHill 8 12 62 5.2 0 0 7.8
46 Luke Allen Mryvil 6 12 67 5.6 3 0 11.2
37 Gavin McAtee Mryvil 6 73 502 6.9 7 0 83.7
5 Riley Haney ParkH 6 17 75 4.4 1 0 12.5
5 Sadler Vlau Mryvil 5 49 269 5.5 6 0 53.8
8 Brody Shepherd Mryvil 5 10 146 14.6 1 0 29.2
25 Canon Creason Mryvil 4 22 108 4.9 3 0 27.0
3 Zac Voss Mryvil 4 5 20 4.0 0 0 5.0
10 Matthew Walter Mryvil 4 15 25 1.7 0 0 6.2
27 Cain Bowles Mryvil 3 4 25 6.2 1 0 8.3
17 Jackson Dredge Mryvil 3 6 17 2.8 1 0 5.7
12 Gage Dorrell ParkH 3 3 1 0.3 0 0 0.3
32 Haddon Baker Mryvil 2 3 50 16.7 0 0 25.0
22 Carson Hageman Mryvil 2 3 7 2.3 0 0 3.5
7 Owen Keller ParkH 2 2 4 2.0 1 1 2.0
20 Weston Tally Mryvil 2 2 8 4.0 0 0 4.0
28 Colt Nolin Librty 2 5 12 2.4 0 0 6.0
10 Braylon Agee ParkH 2 2 7 3.5 0 0 3.5
9 Connor Hatfield Librty 2 25 178 7.1 1 0 89.0
16 Will Shell Mryvil 2 4 -15 -3.8 1 0 -7.5
3 Jeremy James Librty 2 2 12 6.0 0 0 6.0
25 Jaxon Hicks Librty 2 51 294 5.8 2 0 147.0
35 Drake Gross ParkH 1 3 10 3.3 0 0 10.0
52 Jonah Were ParkH 1 1 2 2.0 0 0 2.0

Page 1 of 3

Displaying Results 1 - 30 of 65

Page 1 of 2

Displaying Results 1 - 30 of 60

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG
6 Jace Feazel PlHill 9 25 0 479 19.2 6 0 53
2 Kyler Wallace-Riley PlHill 9 45 0 577 12.8 8 2 64
1 Dante Dixon ParkH 9 54 0 677 12.5 12 0 75
9 Aiden Minor PlHill 9 21 0 272 13.0 2 2 30
10 Braylon Agee ParkH 8 49 0 694 14.2 8 0 86
29 Garrison Hartsell PlHill 8 13 0 244 18.8 1 1 30
89 Landon Julson ParkH 8 27 0 174 6.4 1 0 21
12 Gage Dorrell ParkH 8 44 0 660 15.0 6 1 82
84 Xander Everts ParkH 7 26 0 192 7.4 2 0 27
5 Riley Haney ParkH 5 7 0 19 2.7 0 1 3
9 Kole Zabrano Mryvil 5 11 19 227 20.6 4 0 45
3 Kaiden Leonard ParkH 5 8 0 66 8.2 3 0 13
35 Major Scarbrough Mryvil 4 4 5 37 9.2 2 0 9
28 Daniel Easter ParkH 4 7 0 51 7.3 1 0 12
15 Kordell George PlHill 4 4 0 88 22.0 1 1 22
6 Brett Long Mryvil 4 4 5 48 12.0 1 0 12
19 Dallas Dimas PlHill 4 5 0 97 19.4 1 0 24
37 Gavin McAtee Mryvil 3 4 5 28 7.0 1 0 9
8 Brody Shepherd Mryvil 3 0 3 0 0.0 0 0 0
25 Canon Creason Mryvil 2 2 2 15 7.5 0 0 7
6 Hank Blackburn Librty 2 2 0 22 11.0 0 0 11
13 Noah Vance ParkH 2 3 0 24 8.0 1 0 12
10 Masen Bindel Librty 2 2 0 3 1.5 0 0 1
19 Jonah Long Mryvil 2 0 4 0 0.0 0 0 0
5 Sadler Vlau Mryvil 2 2 2 37 18.5 0 0 18
3 Jeremy James Librty 2 6 0 58 9.7 0 0 29
22 Femi Ajayi-Nilson Librty 1 0 0 0 0.0 0 0 0
9 Nick Huckabey ParkH 1 1 0 12 12.0 0 0 12
25 Jaxon Hicks Librty 1 1 0 0 0.0 0 0 0
11 Anna Anderson ParkH 1 0 0 0 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 60

Page 1 of 3

Displaying Results 1 - 30 of 75

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD
59 Cole Ketchum PlHill 9 21 43 64 4 4.0 0 0 0 0 0 0
55 Fritz Manda PlHill 9 13 45 58 3 0.0 0 1 0 0 0 0
56 J.J. Mooneyham PlHill 9 10 49 59 5 2.5 0 0 0 0 0 0
3 Caleb Fisher PlHill 9 10 16 26 0 0.0 0 0 0 0 0 0
20 Chaise Powers PlHill 9 4 22 26 0 0.0 1 0 0 0 0 0
4 Gabe Kohler PlHill 9 17 57 74 2 1.0 0 0 0 1 0 0
11 Brady Roe PlHill 9 38 57 95 0 0.0 0 0 0 5 0 0
54 Dane Ferrel PlHill 9 25 71 96 2 0.0 1 0 0 0 0 0
7 Brody Powell PlHill 8 16 39 55 5 3.0 0 0 0 0 0 0
1 Lucas VanMeter PlHill 8 8 37 45 4 1.0 1 0 0 1 1 1
25 Brock Curtis PlHill 8 14 46 60 4 3.5 0 0 0 0 0 0
37 Hayden Barrett PlHill 7 9 37 46 3 1.0 0 0 0 0 0 0
9 Aiden Minor PlHill 6 3 4 7 0 0.0 3 1 0 0 0 0
46 Luke Allen Mryvil 6 8 1 9 3 0.0 0 0 0 0 0 0
20 Weston Tally Mryvil 6 22 3 25 2 0.0 0 0 0 1 0 0
35 Major Scarbrough Mryvil 6 13 1 14 7 0.0 0 0 0 0 0 0
54 Augustus McCollopugh Mryvil 6 21 3 24 2 0.0 0 0 0 1 0 0
9 Kole Zabrano Mryvil 5 13 5 18 3 0.0 0 0 0 4 1 1
8 Brody Shepherd Mryvil 5 12 1 13 0 0.0 0 0 0 0 0 0
5 Sadler Vlau Mryvil 4 19 2 21 0 0.0 0 0 0 0 0 0
52 Jonah Were ParkH 4 0 0 0 7 5.0 0 0 0 0 0 0
37 Gavin McAtee Mryvil 4 6 2 8 2 0.0 0 0 0 0 0 0
49 Xander Brown Mryvil 4 7 0 7 2 0.0 0 0 0 0 0 0
6 Brett Long Mryvil 4 10 2 12 0 0.0 0 0 0 0 0 0
1 Dante Dixon ParkH 4 0 0 0 0 0.0 0 0 0 5 1 1
72 Lucas Vierthaler Mryvil 4 9 0 9 3 0.0 0 0 0 0 0 0
60 Cannon Scarbrough Mryvil 4 5 0 5 1 0.0 0 0 0 0 0 0
18 Jack Henry Duensing PlHill 3 2 8 10 0 0.0 0 0 0 0 0 0
53 Mace McKim Mryvil 3 7 0 7 2 0.0 0 0 0 0 0 0
44 Will McCullough Mryvil 3 6 0 6 0 0.0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 75

Kicking

 #  Name  Team  G  FGA  FGM  XPA  XPM
15 Kordell George PlHill 8 0 0 24 17
66 Noah Bellamy Mryvil 6 0 0 32 32
11 Anna Anderson ParkH 5 2 2 25 24
10 Braylon Agee ParkH 3 0 0 0 0
47 Tegan Turner ParkH 3 3 2 7 5
41 Lincoln Dwiggins Librty 2 1 1 5 5
7 Asher Huffman PHSou 1 1 1 1 1
96 Dallas Freudenburg Staley 1 0 0 3 3
24 Mason Siela SJCent 1 1 1 3 2
18 Luke Whitmore Miege 1 0 0 4 4